LUKAS - Taklon - Acrylic, Water Colour, Gouache & Oil
Taklon :
- Synthetic, gold coloured fibres.
- Special tip.
- Different fibres diameters to improve elasticity and capacity to hold colour.
- Used for all painting techniques (paint scraper and sponge effect).
- Golden Taklon (Professional Quality).
- Round with fine point.
- Seamless silver ferrule.
- Short, dark blue lacquered handle.
5495 - Oil, Acrylic, Gouache & Water Colour
- Golden Taklon.
- Fan Brush.
- Seamless silver ferrule.
- Long, dark blue lacquered handle.
|
Size |
4 |
10 |
|
Price |
8,10 € |
10,10 € |
5443 - Oil, Acrylic, Gouache & Water Colour
- Golden Taklon : Comb (Rake) form.
- Mixture of 2 fibre lenghts allows to paint parallel lines, gras or reflections.
|
Size |
12 |
|
Price |
10,80 € |
5439 - Oil, Acrylic, Gouache & Water Colour
- Golden Taklon : Script brush or liner.
- Long, pointed brush with a very high elasticity.
- Perfect for long, fine lines and to work out typical shapes from the nature (branches...).
|
Size |
2 |
|
Price |
5,40 € |
- Golden Taklon (Professional Quality).
- Round with fine point.
- Seamless silver ferrule.
- Long, dark red lacquered handle.
|
Size |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
|
Price |
3,20 € |
3,30 € |
3,40 € |
3,65 € |
4,00 € |
4,10 € |
5,35 € |
5,80 € |
6,70 € |
9,20 € |
- Golden Taklon : Filbert-Fom.
- Filbert form allows to work out as well little details as big forms.
- Long, dark red lacquered handle.
|
Size |
6 |
12 |
|
Price |
5,90 € |
9,70 € |
- Red-Taklon (Professional Quality).
- Flat.
- Good shape retention.
- Seamless silver ferrule.
- Long, light red lacquered handle.
|
Size |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
20 |
24 |
|
Ømm |
3,2 |
4,7 |
6,8 |
8,7 |
10,6 |
11,2 |
12,7 |
14,8 |
17,7 |
20,0 |
|
Price |
3,40 € |
4,00 € |
4,60 € |
5,10 € |
5,80 € |
6,90 € |
7,30 € |
9,50 € |
12,00 € |
15,50 € |
- Wine-red Taklon (Professional Quality).
- Flat.
- Seamless silver ferrule.
- Long, silver lacquered handle.
|
Size |
2 |
4 |
6 |
8 |
10 |
12 |
16 |
20 |
24 |
|
Ømm |
4,0 |
5,1 |
6,3 |
7,6 |
9,5 |
11,3 |
14,2 |
19 |
22,2 |
|
Price |
3,50 € |
4,10 € |
4,80 € |
5,80 € |
6,60 € |
7,90 € |
10,10 € |
13,90 € |
19,20 € |
| Product / Size | Reference | EAN13 |
| 5455 / n°00 | 54550102 | 4001128040134 |
| 5455 / n°0 | 54550101 | 4001128040127 |
| 5455 / n°1 | 54550001 | 4001128039985 |
| 5455 / n°2 | 54550002 | 4001128039992 |
| 5455 / n°3 | 54550003 | 4001128040004 |
| 5455 / n°4 | 54550004 | 4001128040011 |
| 5455 / n°6 | 54550006 | 4001128040035 |
| 5455 / n°8 | 54550008 | 4001128040059 |
| 5455 / n°10 | 54550010 | 4001128040066 |
| 5455 / n°12 | 54550012 | 4001128040073 |
| 5455 / n°14 | 54550014 | 4001128040080 |
| 5455 / n°16 | 54550016 | 4001128040097 |
| 5455 / n°18 | 54550018 | 4001128040103 |
| 5455 / n°20 | 54550020 | 4001128040110 |
| 5495 / n°4 | 54950004 | 4001128042480 |
| 5495 / n°10 | 54950010 | 4001128071596 |
| 5443 / n°12 | 54430012 | 4001128039152 |
| 5439 / n°2 | K54390002 | 4001128179605 |
| 5454 / n°2 | 54540002 | 4001128039879 |
| 5454 / n°4 | 54540004 | 7770000003557 |
| 5454 / n°6 | 54540006 | 7770000003558 |
| 5454 / n°8 | 54540008 | 7770000003559 |
| 5454 / n°10 | 54540010 | 4001128039916 |
| 5454 / n°12 | 54540012 | 7770000003561 |
| 5454 / n°14 | 54540014 | 4001128039930 |
| 5454 / n°16 | 54540016 | 7770000003563 |
| 5454 / n°18 | 54540018 | 7770000003564 |
| 5454 / n°20 | 54540020 | 4001128039961 |
| 5444 / n°6 | K54440006 | 4001128071152 |
| 5444 / n°12 | 54440012 | 4001128071183 |
| 5441 / n°2 | 54410002 | 4001128038940 |
| 5441 / n°4 | 54410004 | 4001128038957 |
| 5441 / n°6 | 54410006 | 4001128038964 |
| 5441 / n°8 | K54410008 | 4001128038971 |
| 5441 / n°10 | 54410010 | 4001128038988 |
| 5441 / n°12 | 54410012 | 4001128038995 |
| 5441 / n°14 | 54410014 | 7770000003574 |
| 5441 / n°16 | 54410016 | 4001128039015 |
| 5441 / n°20 | K54410020 | 4001128039039 |
| 5441 / n°24 | 54410024 | 7770000003577 |
| 5448 / n°2 | 54480002 | 4001128071312 |
| 5448 / n°4 | 54480004 | 4001128071329 |
| 5448 / n°6 | 54480006 | 4001128071336 |
| 5448 / n°8 | 54480008 | 4001128071343 |
| 5448 / n°10 | 54480010 | 4001128071350 |
| 5448 / n°12 | 54480012 | 4001128071367 |
| 5448 / n°16 | K54480016 | 4001128071374 |
| 5448 / n°20 | 54480020 | 4001128071381 |
| 5448 / n°24 | 54480024 | 4001128071398 |
| 5447 / n°0 | K54470101 | 4001128071305 |
| 5447 / n°2 | 54470002 | 7770000003588 |
| 5447 / n°4 | 54470004 | 4001128071220 |
| 5447 / n°6 | 54470006 | 7770000003590 |
| 5447 / n°8 | 54470008 | 4001128071244 |
| 5447 / n°10 | 54470010 | 7770000003592 |
| 5447 / n°12 | 54470012 | 7770000003593 |
| 5447 / n°16 | 54470016 | 7770000003594 |
| 5447 / n°20 | 54470020 | 4001128071282 |





