LUKAS Aquarell 1862 - Finest & Moist Aquarelle - Master Quality - Half Pan
It was only 1862 when Dr. Fr. Schoenfeld successfully transfered the advantages of the moist-pasty water colour in tubes to a recipe for colours in pans. This event was the birth of the LUKAS moist water colour and the history of the company Dr. Fr. Schoenfeld. In honour of this event we have given our Finest Artists' Water Colour the brand name Aquarell 1862. The fundamental development of the company founder represents the basis of this water-colour of world-reputation still today. Finest artists' quality with exclusively pure, high quality pigments of the highest permanence and concentration. Approximately 99% of each pigment is finely grounded to 2µ (2/1000mm). Exceptional coverage and dilution value from gum arabic carefully selected dextrins and special glucose derivatives.
Available in 70 shades in half pans.
- Outstanding wide colour spectrum of 70 brilliant shades, including classical cobalts and cadmiums.
- Pronounced colour intensity and superior transparency.
- Highest lightfastness based on highest quality artists' pigments.
- Extraordinary brilliance.
- Outstanding mixing ability.
- Superior colour lifting through a permanently moist consistency.
- Excellent flow properties.
- Use of particular binding and wetting agents.
- 48 are one-pigment shades.
|
Product |
1/2 Pan No. of Shades : 70 |
|
Price Group 2 No. of Shades : 60 |
4,16 € |
|
Price Group 3 No. of Shades : 10 |
5,50 € |
|
|
Product info
- Brand
-
LUKAS
- Reference
- K10060012
Data sheet
- Packaging
- By Unit
- Container
- Half Pan
- Size
- Half Pan
Specific References
- EAN13
- 4001128012551
| Color | Size | Reference | EAN13 |
| 1006 - Chinese White - Price Group 2 | 1/2 Pan | K10060012 | 4001128012551 |
| 1007 - Opaque White - Price Group 2 | 1/2 Pan | K10070012 | 4001128012636 |
| 1012 - Gold - Price Group 3 | 1/2 Pan | K10120012 | 4001128012711 |
| 1015 - Aureolin - Price Group 3 | 1/2 Pan | K10150012 | 4001128156101 |
| 1016 - Gamboge - Price Group 3 | 1/2 Pan | K10160012 | 4001128156163 |
| 1021 - Lemon Yellow (Primary) - Price Group 2 | 1/2 Pan | K10210012 | 4001128012827 |
| 1023 - Gold Ochre - Price Group 2 | 1/2 Pan | K10230012 | 4001128012872 |
| 1024 - Indian Yellow - Price Group 2 | 1/2 Pan | K10240012 | 4001128012940 |
| 1026 - Cadmium Yellow light - Price Group 3 | 1/2 Pan | K10260012 | 4001128013060 |
| 1028 - Cadmium Orange - Price Group 3 | 1/2 Pan | K10280012 | 4001128013138 |
| 1031 - Yellow Ochre - Price Group 2 | 1/2 Pan | K10310012 | 4001128013206 |
| 1034 - Naples Yellow - Price Group 2 | 1/2 Pan | K10340012 | 4001128013312 |
| 1036 - Naples Yellow reddish - Price Group 2 | 1/2 Pan | K10360012 | 4001128013367 |
| 1039 - Raw Sienna - Price Group 2 | 1/2 Pan | K10390012 | 4001128013428 |
| 1044 - Cadmium Yellow lemon - Price Group 2 | 1/2 Pan | K10440012 | 4001128013503 |
| 1045 - Permanent Yellow light - Price Group 2 | 1/2 Pan | K10450012 | 4001128013619 |
| 1047 - Permanent Orange - Price Group 2 | 1/2 Pan | K10470012 | 4001128013732 |
| 1048 - Permanent Yellow deep - Price Group 2 | 1/2 Pan | K10480012 | 4001128013794 |
| 1051 - Magenta (Primary) - Price Group 2 | 1/2 Pan | K10510012 | 4001128013886 |
| 1052 - Caput Mortuum deep - Price Group 2 | 1/2 Pan | K10520012 | 4001128013930 |
| 1054 - English Red light - Price Group 2 | 1/2 Pan | K10540012 | 4001128014029 |
| 1055 - English Red deep - Price Group 2 | 1/2 Pan | K10550012 | 4001128014135 |
| 1061 - Carmine Red - Price Group 2 | 1/2 Pan | K10610012 | 4001128014197 |
| 1064 - Alizarin Crimson - Price Group 2 | 1/2 Pan | K10640012 | 4001128014272 |
| 1066 - Madder Lake deep - Price Group 2 | 1/2 Pan | K10660012 | 4001128014357 |
| 1072 - Cadmium Red light - Price Group 3 | 1/2 Pan | K10720012 | 4001128014470 |
| 1074 - Cadmium Red deep - Price Group 3 | 1/2 Pan | K10740012 | 4001128014548 |
| 1080 - Lukas Red - Price Group 2 | 1/2 Pan | K10800012 | 4001128156255 |
| 1088 - Cinnabar Red - Price Group 2 | 1/2 Pan | K10880012 | 4001128014777 |
| 1092 - Genuine Rose - Price Group 2 | 1/2 Pan | K10920012 | 4001128014883 |
| 1094 - Purple - Price Group 2 | 1/2 Pan | K10940012 | 4001128014944 |
| 1097 - Permanent Red - Price Group 2 | 1/2 Pan | K10970012 | 4001128015002 |
| 1104 - Burnt Green Earth - Price Group 2 | 1/2 Pan | K11040012 | 4001128015156 |
| 1106 - Sepia - Price Group 2 | 1/2 Pan | K11060012 | 4001128015224 |
| 1109 - Burnt Sienna - Price Group 2 | 1/2 Pan | K11090012 | 4001128015316 |
| 1110 - Raw Umber - Price Group 2 | 1/2 Pan | K11100012 | 4001128015422 |
| 1111 - Burnt Umber - Price Group 2 | 1/2 Pan | K11110012 | 4001128015538 |
| 1112 - Van Dyck Brown - Price Group 2 | 1/2 Pan | K11120012 | 4001128015613 |
| 1118 - Cyan (Primary-Blue) - Price Group 2 | 1/2 Pan | K11180012 | 4001128015736 |
| 1121 - Cerulean Blue - Price Group 3 | 1/2 Pan | K11210012 | 4001128015866 |
| 1122 - Indigo - Price Group 2 | 1/2 Pan | K11220012 | 4001128015972 |
| 1124 - Phthalo Blue - Price Group 2 | 1/2 Pan | K11240012 | 4001128156354 |
| 1125 - Cobalt Blue - Price Group 3 | 1/2 Pan | K11250012 | 4001128016054 |
| 1126 - Indanthrone Blue - Price Group 2 | 1/2 Pan | K11260012 | 4001128016139 |
| 1127 - Cobalt Violet - Price Group 3 | 1/2 Pan | K11270012 | 4001128016184 |
| 1133 - Paris Blue - Price Group 2 | 1/2 Pan | K11330012 | 4001128016375 |
| 1134 - Prussian Blue - Price Group 2 | 1/2 Pan | K11340012 | 4001128016481 |
| 1135 - Ultramarine light - Price Group 2 | 1/2 Pan | K11350012 | 4001128016566 |
| 1136 - Ultramarinee Blue deep - Price Group 2 | 1/2 Pan | K11360012 | 4001128156460 |
| 1141 - Ruby Red - Price Group 2 | 1/2 Pan | K11410012 | 4001128016672 |
| 1142 - Dioxazine Violet - Price Group 2 | 1/2 Pan | K11420012 | 4001128016726 |
| 1152 - Green Yellow - Price Group 2 | 1/2 Pan | K11520012 | 4001128156552 |
| 1153 - Oxide of Chromium - Price Group 2 | 1/2 Pan | K11530012 | 4001128016771 |
| 1154 - Viridian - Price Group 2 | 1/2 Pan | K11540012 | 4001128016849 |
| 1157 - Prussian Green - Price Group 2 | 1/2 Pan | K11570012 | 4001128213408 |
| 1158 - Verona Green Earth - Price Group 2 | 1/2 Pan | K11580012 | 4001128016962 |
| 1162 - Turquoise - Price Group 2 | 1/2 Pan | K11620012 | 4001128156613 |
| 1163 - Permanent Green - Price Group 2 | 1/2 Pan | K11630012 | 4001128017051 |
| 1165 - Sap Green - Price Group 2 | 1/2 Pan | K11650012 | 4001128017181 |
| 1168 - Cobalt Turquoise - Price Group 2 | 1/2 Pan | K11680012 | 4001128156682 |
| 1169 - Cobalt Green - Price Group 2 | 1/2 Pan | K11690012 | 4001128156750 |
| 1170 - May Green - Price Group 2 | 1/2 Pan | K11700012 | 4001128017334 |
| 1171 - Cinnabar Green light - Price Group 2 | 1/2 Pan | K11710012 | 4001128017426 |
| 1176 - Olive Green - Price Group 2 | 1/2 Pan | K11760012 | 4001128017532 |
| 1182 - Ivory Black - Price Group 2 | 1/2 Pan | K11820012 | 4001128017631 |
| 1184 - Payne's Grey - Price Group 2 | 1/2 Pan | K11840012 | 4001128017754 |
| 1186 - Neutral Tint - Price Group 2 | 1/2 Pan | K11860012 | 4001128017846 |
| 1193 - Permanent Green yellowish - Price Group 2 | 1/2 Pan | K11930012 | 4001128017945 |
| 1195 - Phthalo Green - Price Group 2 | 1/2 Pan | K11950012 | 4001128018041 |
| 1198 - Permanent-Blue - Price Group 2 | 1/2 Pan | K11980012 | 4001128018126 |
